> ## Documentation Index
> Fetch the complete documentation index at: https://docs.macstadium.com/llms.txt
> Use this file to discover all available pages before exploring further.

# MacStadium Bare Metal Mac Benchmarks

> Benchmark results for MacStadium bare metal Mac hosts: Xcode, Geekbench 6, and Cinebench R23 scores with multipliers to help choose the right Mac for CI/CD.

## About

MacStadium offers a wide selection of Bare Metal Mac hosts for a variety of applications.\
When selecting host machine varieties, most MacStadium customers seek to strike a balance between the volume of computation that they need to do, the speed at which a given job (like a CI build) should be completed, and the cost involved.

## Overview

**Benchmarking**

When evaluating Macs, the goal is to determine the optimal performance of a given piece of Mac hardware, including CPU performance, GPU performance, and real-world performance for CI/CD applications. To achieve this, refer to these synthetic benchmarks:

* XcodeBenchmark
* Geekbench 6 Multi-core
* Geekbench 6 Compute
* Cinebench R23

[Read the blog post for a complete description of the benchmarking process](https://www.macstadium.com/blog/choosing-your-mac-with-macstadiums-benchmarks)

**Benchmark Results**

All tests performed on macOS 13.4.1, unless otherwise specified.

## Benchmarking Baseline

This machine is used as the baseline when referencing multipliers. In other words, a machine with a multiplier of 1.4x is 40% more performant than the baseline machine for the specified test. Multipliers are shown below the raw score in each cell.

| Name | CPU        | Xcode                | GB6 CPU           | GB6 GPU            | CB R23            | RAM  | SSD | Mac Model |
| ---- | ---------- | -------------------- | ----------------- | ------------------ | ----------------- | ---- | --- | --------- |
| G5L  | M1<br />8C | 123.885<br />(1.00x) | 8818<br />(1.00x) | 33843<br />(1.00x) | 7869<br />(1.00x) | 16GB | 2TB | Mac mini  |

## Current standard models

This table includes Standard models currently available as Bare Metal from MacStadium.

| Name  | CPU               | Xcode                 | GB6 CPU            | GB6 GPU             | CB R23               | RAM   | SSD   | Mac Model  |
| ----- | ----------------- | --------------------- | ------------------ | ------------------- | -------------------- | ----- | ----- | ---------- |
| S2.L  | M2 Ultra<br />24C | 98.043s<br />(1.94x)  | 21734<br />(2.12x) | 215160<br />(4.45x) | 1975.14<br />(3.20x) | 128GB | 2TB   | Mac Studio |
| S2.M  | M2 Ultra<br />24C | 96.82s<br />(1.97x)   | 21777<br />(2.13x) | 218001<br />(4.51x) | 1981.3<br />(3.30x)  | 64GB  | 2TB   | Mac Studio |
| M4.XL | M4 Pro<br />14C   | 97.05s<br />(1.96x)   | 22582<br />(2.57x) | 113953<br />(2.36x) | 1639.38<br />(2.73x) | 64GB  | 2TB   | Mac mini   |
| M4.L  | M4 Pro<br />12C   | 107.28s<br />(2.05x)  | 20769<br />(2.36x) | 100559<br />(2.85x) | 1478.15<br />(2.85x) | 48GB  | 1TB   | Mac mini   |
| M4.M  | M4<br />10C       | 139.14s<br />(1.58x)  | 15123<br />(1.72x) | 58437<br />(1.65x)  | 982.56<br />(1.89x)  | 24GB  | 512GB | Mac mini   |
| M4.S  | M4<br />10C       | 138.95s<br />(1.58x)  | 15153<br />(1.72x) | 58309<br />(1.65x)  | 983.99<br />(1.90x)  | 16GB  | 256GB | Mac mini   |
| S1.M  | M1 Max<br />10C   | 146.91<br />(1.30x)   | 13049<br />(1.27x) | 123103<br />(2.55x) | 858.57<br />(1.43x)  | 64GB  | 2TB   | Mac Studio |
| M2.XL | M2 Pro<br />12C   | 128.11s<br />(1.49x)  | 14951<br />(1.75x) | 86500<br />(1.79x)  | 1047.68<br />(1.75x) | 32GB  | 2TB   | Mac mini   |
| M2.L  | M2 Pro<br />10C   | 147.16s<br />(1.29x)  | 13076<br />(1.28x) | 78215<br />(1.62x)  | 817.66<br />(1.36x)  | 16GB  | 1TB   | Mac mini   |
| M2.M  | M2<br />8C        | 190.33s<br />(1.15x)  | 10244<br />(1.0x)  | 48348<br />(1.0x)   | 600.07<br />(1.0x)   | 16GB  | 1TB   | Mac mini   |
| M2.S  | M2<br />8C        | 108.477s<br />(1.14x) | 10205<br />(1.0x)  | 48229<br />(1.0x)   | 605.38<br />(1.0x)   | 8GB   | 256GB | Mac mini   |

## Full Results

This table includes the full range of benchmarked hardware, including several machines not currently available for reference. Current and former MacStadium standard bare metal machines will have their name listed.

| Name  | CPU               | Xcode                 | GB6 CPU            | GB6 GPU             | CB R23              | RAM   | SSD   | Mac Model       |
| ----- | ----------------- | --------------------- | ------------------ | ------------------- | ------------------- | ----- | ----- | --------------- |
| S2.M  | M2 Ultra<br />24C | 53.599s<br />(2.31x)  | 20963<br />(2.38x) | 206071<br />(6.09x) | 28945<br />(3.68x)  | 64GB  | 2TB   | Mac Studio      |
| S1.L  | M1 Ultra<br />20C | 65.558s<br />(1.89x)  | 18060<br />(2.05x) | 174505<br />(5.16x) | 224214<br />(3.08x) | 128GB | 4TB   | Mac Studio      |
| N/A   | M2 Max<br />12C   | 74.003s<br />(1.67x)  | 14872<br />(1.69x) | 127390<br />(3.76x) | 14885<br />(1.89x)  | 32GB  | 512GB | Mac Studio      |
| M2.XL | M2 Pro<br />12C   | 74.659s<br />(1.64x)  | 14686<br />(1.67x) | 81837<br />(2.42x)  | 14812<br />(1.88x)  | 32GB  | 2TB   | Mac mini        |
| S1.M  | M1 Max<br />10C   | 89.340<br />(1.39x)   | 12947<br />(1.47x) | 119490<br />(3.53x) | 12457<br />(1.58x)  | 64GB  | 2TB   | Mac Studio      |
| M2.L  | M2 Pro<br />10C   | 84.904s<br />(1.46x)  | 12405<br />(1.41x) | 73622<br />(2.18x)  | 11858<br />(1.51x)  | 16GB  | 1TB   | Mac mini        |
| M2.M  | M2<br />8C        | 106.259s<br />(1.17x) | 10130<br />(1.15x) | 45902<br />(1.36x)  | 8776<br />(1.12x)   | 16GB  | 1TB   | Mac mini        |
| M2.S  | M2<br />8C        | 108.477s<br />(1.14x) | 10192<br />(1.16x) | 45891<br />(1.36x)  | 8780<br />(1.12x)   | 8GB   | 256GB | Mac mini        |
| M1.M  | M1<br />8C        | 123.885s<br />(1.00x) | 8818<br />(1.00x)  | 33843<br />(1.00x)  | 7869<br />(1.00x)   | 16GB  | 1TB   | Mac mini        |
| G4B   | i7 3.2<br />6C    | 188.779s<br />(0.66x) | 6754<br />(0.77x)  | 6631<br />(0.20x)   | 7645<br />(0.97x)   | 32GB  | 512GB | Mac mini (2018) |
| G2    | Xeon<br />12C     | 193.603s<br />(0.73x) | 5311<br />(0.60x)  | 24788<br />(0.73x)  | 8507<br />(1.08x)   | 64GB  | 1TB   | Mac Pro (2013)  |
| G2    | Xeon<br />6C      | 264.804s<br />(0.47x) | 3862<br />(0.44x)  | 24887<br />(0.74x)  | 3862<br />(0.49x)   | 32GB  | 1TB   | Mac Pro (2013)  |
| G4A   | i3 3.6<br />4C    | 369.022s<br />(0.36x) | 3912<br />(0.44x)  | 5806<br />(0.17x)   | 3606<br />(0.46x)   | 16GB  | 512GB | Mac mini (2018) |
