Compatibility based on Apple hardware
| Feature | Intel | Apple silicon |
|---|---|---|
| Use saved state (optimizes startup) | ✅ | ❌ |
| GPU passthrough | ✅ | ✅* |
| I/O boost* | ✅ | ✅* |
| Network boost* | ✅ | ✅* |
- GPU passthrough, I/O boost, and Network boost are always enabled for Apple silicon-based nodes and VMs. You cannot manually disable or override these settings on the VM config or VM level.
(Intel-only) Compatibility based on macOS version
| macOS version | I/O boost | Network boost | GPU passthrough |
|---|---|---|---|
| macOS 10.14 (Mojave) | ✅* | ❌** | ✅*** |
| macOS 10.15 (Catalina) | ✅ | ❌** | ✅*** |
| macOS 11 (Big Sur) | ✅ | ✅ | ✅*** |
| macOS 12 (Monterey) | ✅ | ✅ | ✅*** |
| macOS 13 (Ventura) | ✅ | ✅ | ✅*** |
| macOS 14 (Sonoma) | ✅ | ✅ | ✅*** |
- I/O boost is supported on macOS 10.14.5 and later.