Documentation Index
Fetch the complete documentation index at: https://docs.macstadium.com/llms.txt
Use this file to discover all available pages before exploring further.
About
MacStadium offers a wide selection of Bare Metal Mac hosts for a variety of applications.When selecting host machine varieties, most MacStadium customers seek to strike a balance between the volume of computation that they need to do, the speed at which a given job (like a CI build) should be completed, and the cost involved.
Overview
Benchmarking When evaluating Macs, the goal is to determine the optimal performance of a given piece of Mac hardware, including CPU performance, GPU performance, and real-world performance for CI/CD applications. To achieve this, refer to these synthetic benchmarks:- XcodeBenchmark
- Geekbench 6 Multi-core
- Geekbench 6 Compute
- Cinebench R23
Benchmarking Baseline
This machine is used as the baseline when referencing multipliers. In other words, a machine with a multiplier of 1.4x is 40% more performant than the baseline machine for the specified test. Multipliers are shown below the raw score in each cell.| Name | CPU | Xcode | GB6 CPU | GB6 GPU | CB R23 | RAM | SSD | Mac Model |
|---|---|---|---|---|---|---|---|---|
| G5L | M1 8C | 123.885 (1.00x) | 8818 (1.00x) | 33843 (1.00x) | 7869 (1.00x) | 16GB | 2TB | Mac mini |
Current standard models
This table includes Standard models currently available as Bare Metal from MacStadium.| Name | CPU | Xcode | GB6 CPU | GB6 GPU | CB R23 | RAM | SSD | Mac Model |
|---|---|---|---|---|---|---|---|---|
| S2.L | M2 Ultra 24C | 98.043s (1.94x) | 21734 (2.12x) | 215160 (4.45x) | 1975.14 (3.20x) | 128GB | 2TB | Mac Studio |
| S2.M | M2 Ultra 24C | 96.82s (1.97x) | 21777 (2.13x) | 218001 (4.51x) | 1981.3 (3.30x) | 64GB | 2TB | Mac Studio |
| M4.XL | M4 Pro 14C | 97.05s (1.96x) | 22582 (2.57x) | 113953 (2.36x) | 1639.38 (2.73x) | 64GB | 2TB | Mac mini |
| M4.L | M4 Pro 12C | 107.28s (2.05x) | 20769 (2.36x) | 100559 (2.85x) | 1478.15 (2.85x) | 48GB | 1TB | Mac mini |
| M4.M | M4 10C | 139.14s (1.58x) | 15123 (1.72x) | 58437 (1.65x) | 982.56 (1.89x) | 24GB | 512GB | Mac mini |
| M4.S | M4 10C | 138.95s (1.58x) | 15153 (1.72x) | 58309 (1.65x) | 983.99 (1.90x) | 16GB | 256GB | Mac mini |
| S1.M | M1 Max 10C | 146.91 (1.30x) | 13049 (1.27x) | 123103 (2.55x) | 858.57 (1.43x) | 64GB | 2TB | Mac Studio |
| M2.XL | M2 Pro 12C | 128.11s (1.49x) | 14951 (1.75x) | 86500 (1.79x) | 1047.68 (1.75x) | 32GB | 2TB | Mac mini |
| M2.L | M2 Pro 10C | 147.16s (1.29x) | 13076 (1.28x) | 78215 (1.62x) | 817.66 (1.36x) | 16GB | 1TB | Mac mini |
| M2.M | M2 8C | 190.33s (1.15x) | 10244 (1.0x) | 48348 (1.0x) | 600.07 (1.0x) | 16GB | 1TB | Mac mini |
| M2.S | M2 8C | 108.477s (1.14x) | 10205 (1.0x) | 48229 (1.0x) | 605.38 (1.0x) | 8GB | 256GB | Mac mini |
Full Results
This table includes the full range of benchmarked hardware, including several machines not currently available for reference. Current and former MacStadium standard bare metal machines will have their name listed.| Name | CPU | Xcode | GB6 CPU | GB6 GPU | CB R23 | RAM | SSD | Mac Model |
|---|---|---|---|---|---|---|---|---|
| S2.M | M2 Ultra 24C | 53.599s (2.31x) | 20963 (2.38x) | 206071 (6.09x) | 28945 (3.68x) | 64GB | 2TB | Mac Studio |
| S1.L | M1 Ultra 20C | 65.558s (1.89x) | 18060 (2.05x) | 174505 (5.16x) | 224214 (3.08x) | 128GB | 4TB | Mac Studio |
| N/A | M2 Max 12C | 74.003s (1.67x) | 14872 (1.69x) | 127390 (3.76x) | 14885 (1.89x) | 32GB | 512GB | Mac Studio |
| M2.XL | M2 Pro 12C | 74.659s (1.64x) | 14686 (1.67x) | 81837 (2.42x) | 14812 (1.88x) | 32GB | 2TB | Mac mini |
| S1.M | M1 Max 10C | 89.340 (1.39x) | 12947 (1.47x) | 119490 (3.53x) | 12457 (1.58x) | 64GB | 2TB | Mac Studio |
| M2.L | M2 Pro 10C | 84.904s (1.46x) | 12405 (1.41x) | 73622 (2.18x) | 11858 (1.51x) | 16GB | 1TB | Mac mini |
| M2.M | M2 8C | 106.259s (1.17x) | 10130 (1.15x) | 45902 (1.36x) | 8776 (1.12x) | 16GB | 1TB | Mac mini |
| M2.S | M2 8C | 108.477s (1.14x) | 10192 (1.16x) | 45891 (1.36x) | 8780 (1.12x) | 8GB | 256GB | Mac mini |
| M1.M | M1 8C | 123.885s (1.00x) | 8818 (1.00x) | 33843 (1.00x) | 7869 (1.00x) | 16GB | 1TB | Mac mini |
| G4B | i7 3.2 6C | 188.779s (0.66x) | 6754 (0.77x) | 6631 (0.20x) | 7645 (0.97x) | 32GB | 512GB | Mac mini (2018) |
| G2 | Xeon 12C | 193.603s (0.73x) | 5311 (0.60x) | 24788 (0.73x) | 8507 (1.08x) | 64GB | 1TB | Mac Pro (2013) |
| G2 | Xeon 6C | 264.804s (0.47x) | 3862 (0.44x) | 24887 (0.74x) | 3862 (0.49x) | 32GB | 1TB | Mac Pro (2013) |
| G4A | i3 3.6 4C | 369.022s (0.36x) | 3912 (0.44x) | 5806 (0.17x) | 3606 (0.46x) | 16GB | 512GB | Mac mini (2018) |

