MacStadium Bare Metal Mac Benchmarks
Updated November 2024
MacStadium offers a wide selection of Bare Metal Mac hosts for a variety of applications.
When selecting host machine varieties, most MacStadium customers seek to strike a balance between the volume of computation that they need to do, the speed at which a given job (like a CI build), and should be completed, and the cost involved.
Benchmarking Overview
When evaluating Macs, the main goal is to determine the optimal performance of a given piece of Mac hardware, including CPU performance, GPU performance, and real-world performance for CI/CD applications. To achieve this, refer to these synthetic benchmarks:
- XcodeBenchmark
- Geekbench 6.3 Multi-core
- Geekbench 6.3 Compute
- Cinebench 2024
Read the blog post for a complete description of the benchmarking process
Current Benchmark Results
All tests performed on macOS 15.1 and Xcode 16.1, unless otherwise specified.
Benchmarking Baseline
This machine is used as the baseline when referencing multipliers. In other words, a machine with a multiplier of 1.4 is 40% more performant than the baseline machine for the specified test. Multipliers are in parentheses after the result.
Name | Type | CPU | GPU | RAM | SSD | Xcode Benchmark | Geekbench CPU | Geekbench GPU | Cinebench |
---|---|---|---|---|---|---|---|---|---|
M1.M | Mac mini | 8C M1 | 8C | 16GB | 1TB | 219.40s (1.00x) | 8794 (1.00x) | 35315 (1.00x) | 518.70 (1.00x) |
Current Standard Models
This table includes Standard models currently available as Bare Metal from MacStadium.
Name | Mac Model | CPU | GPU | RAM | SSD | Xcode Benchmark | Geekbench CPU | Geekbench GPU | Cinebench |
---|---|---|---|---|---|---|---|---|---|
S2.L | Mac Studio | 24C M2 Ultra | 60C | 128GB | 2TB | 98.043s (2.24x) | 21734 (2.47x) | 215160 (6.09x) | 1975.14 (3.81x) |
S2.M | Mac Studio | 24C M2 Ultra | 60C | 64GB | 2TB | 96.82s (2.27x) | 21777 (2.48x) | 218001 (6.17x) | 1981.30 (3.82x) |
M4.XL | Mac mini | 14C M4 Pro | 20C | 64GB | 2TB | 97.05s (2.26x) | 22582 (2.57x) | 113953 (3.23x) | 1639.38 (3.16x) |
M4.L | Mac mini | 12C M4 Pro | 16C | 48GB | 1TB | 107.28s (2.05x) | 20769 (2.36x) | 100559 (2.85x) | 1478.15 (2.85x) |
M2.XL | Mac mini | 12C M2 Pro | 19C | 32GB | 2TB | 128.11s (1.71x) | 14951 (1.70x) | 86500 (2.45x) | 1047.68 (2.02x) |
M4.M | Mac mini | 10C M4 | 10C | 24GB | 512GB | 139.14s (1.58x) | 15123 (1.72x) | 58437 (1.65x) | 982.56 (1.89x) |
M4.S | Mac mini | 10C M4 | 10C | 16GB | 256GB | 138.95s (1.58x) | 15153 (1.72x) | 58309 (1.65x) | 983.99 (1.90x) |
S1.M | Mac Studio | 10C M1 Max | 32C | 64GB | 2TB | 146.91s (1.49x) | 13049 (1.48x) | 123103 (3.49x) | 858.57 (1.66x) |
M2.L | Mac mini | 10C M2 Pro | 16C | 16GB | 1TB | 147.16s (1.49x) | 13076 (1.49x) | 78215 (2.21x) | 817.66 (1.58x) |
M2.M | Mac mini | 8C M2 | 10C | 16GB | 1TB | 190.33s (1.15x) | 10244 (1.16x) | 48348 (1.37x) | 600.07 (1.16x) |
M2.S | Mac mini | 8C M2 | 10C | 8GB | 256GB | 190.57s (1.15x) | 10205 (1.16x) | 48229 (1.37x) | 605.38 (1.17x) |
M1.M | Mac mini | 8C M1 | 8C | 16GB | 1TB | 219.40s (1.00x) | 8794 (1.00x) | 35315 (1.00x) | 518.70 (1.00x) |
Mi.L | Mac mini | 6C i7 3.2 | 64GB | 1TB | 379.23s (0.58x) | 6167 (0.70x) | 6591 (0.19x) | 431.07 (0.83x) |
Updated 9 days ago